Annual 3CX licence, PRO edition: call queues, call recording, CRM integration.
CRM integration includes the native Odoo CRM connector, from 3CX V20 Update 10.
If you want 3CX to host the system for you, choose «Hosted by 3CX» – the hosting fee is added to the licence. Available up to 256 simultaneous calls.
| Simultaneous calls | Max users / extensions | Recommended |
|---|---|---|
| 8 | 40 | 16-40 |
| 16 | 80 | 41-80 |
| 24 | 120 | 81-120 |
| 32 | 192 | 121-192 |
| 48 | 288 | 193-288 |
| 64 | 384 | 289-384 |
| 96 | 672 | 385-672 |
| 128 | 896 | 673-896 |
| 192 | 1344 | 897-1344 |
| 256 | 2048 | 1345-2048 |
| 384 | 3072 | 2049-3072 |
| 512 | 4096 | 3073-4096 |
| 768 | 6144 | 4097-6144 |
| 1024 | 8192 | 6145-8192 |
The price is per year. Pick the tier by the number of simultaneous calls, not by headcount – the table shows how many users each tier serves.
Specifications
| Simultaneous calls | 8, 16, 24, 32, 48, 64, 96, 128, 192, 256, 384, 512, 768, 1024 |
| Hosting | Own server, Hosted by 3CX |